NSK在線交互式目錄和工具使您能夠選擇最符合應(yīng)用和設(shè)備設(shè)計需要的正確軸承,部分NSK軸承的設(shè)計即將產(chǎn)生變更,因此軸承內(nèi)容可能無法反映最新的設(shè)計。
基本尺寸(mm) | 基本載荷(kN) | 極限轉(zhuǎn)速(min?1) | ||||||||||||
d | D | B | r??? | r???? | F?? | E?? | C? | C?? | 熱參考 | 機械 | 脂潤滑 | 油潤滑 | 軸承型號 | 備注 |
160 | 290 | 48 | 3 | 3 | 195 | 500 | 665 | 2600 | 4000 | 2200 | 2600 | NJ232EM | ||
75 | 130 | 25 | 1.5 | 1.5 | 88.5 | 130 | 156 | 5300 | 8500 | 4800 | 6000 | NUP215ET | ||
25 | 52 | 15 | 1 | 0.6 | 31.5 | 29.3 | 27.7 | 14000 | 17000 | 12000 | 14000 | NJ205EM | ||
70 | 125 | 24 | 1.5 | 1.5 | 83.5 | 119 | 137 | 5600 | 9000 | 5000 | 6300 | NU214ET | ||
90 | 160 | 40 | 2 | 2 | 107 | 274 | 315 | 4800 | 6300 | 3600 | 4300 | NJ2218ET & | ||
190 | 290 | 46 | 2.1 | 2.1 | 215 | 365 | 535 | 2800 | 2000 | 2600 | NU1038 | |||
50 | 90 | 20 | 1.1 | 1.1 | 59.5 | 79.5 | 76.5 | 8000 | 9000 | 6300 | 7500 | NJ210ET7 & | ||
95 | 200 | 45 | 3 | 3 | 121.5 | 410 | 385 | 3800 | 6000 | 3000 | 3600 | NU319EM & | ||
100 | 215 | 73 | 3 | 3 | 127.5 | 700 | 715 | 3400 | 5000 | 2400 | 3000 | NUP2320EM & | ||
35 | 80 | 21 | 1.5 | 1.1 | 68.2 | 49.5 | 47 | 9500 | 8000 | 9500 | NF307M | |||
80 | 170 | 39 | 2.1 | 2.1 | 101 | 256 | 282 | 4300 | 7100 | 3600 | 4300 | NJ316ET7 | ||
45 | 85 | 23 | 1.1 | 1.1 | 54.5 | 76 | 84.5 | 8500 | 12000 | 6700 | 8500 | NJ2209ET | ||
80 | 140 | 26 | 2 | 2 | 125.3 | 106 | 122 | 5600 | 3600 | 4300 | N216W | |||
50 | 110 | 27 | 2 | 2 | 65 | 127 | 113 | 6700 | 8000 | 5000 | 6000 | NU310EW & | ||
85 | 180 | 41 | 3 | 3 | 108 | 291 | 330 | 4000 | 6700 | 3400 | 4000 | NUP317ET | ||
90 | 190 | 43 | 3 | 3 | 165 | 240 | 265 | 4500 | 3200 | 3800 | NF318M | |||
80 | 140 | 26 | 2 | 2 | 95.3 | 139 | 167 | 5000 | 8000 | 4500 | 5300 | NUP216ET7 | ||
45 | 100 | 25 | 1.5 | 1.5 | 58.5 | 112 | 98.5 | 7100 | 9000 | 6000 | 7500 | NJ309ET & | ||
45 | 85 | 19 | 1.1 | 1.1 | 54.5 | 63 | 66.5 | 8500 | 10000 | 6700 | 8000 | NJ209EM | ||
60 | 130 | 31 | 2.1 | 2.1 | 77 | 169 | 157 | 5600 | 9500 | 4800 | 5600 | NU312ET7 & | ||
40 | 80 | 18 | 1.1 | 1.1 | 70 | 46 | 46 | 9500 | 8500 | 10000 | N208M | |||
200 | 360 | 98 | 4 | 4 | 241 | 1500 | 1870 | 1800 | 2200 | 1500 | 1800 | NJ2240EM & | ||
30 | 72 | 19 | 1.1 | 1.1 | 40.5 | 53 | 50 | 9500 | 13000 | 8500 | 10000 | NJ306ET7 | ||
95 | 170 | 43 | 2.1 | 2.1 | 112.5 | 286 | 370 | 4500 | 6000 | 3400 | 4000 | NJ2219ET | ||
200 | 360 | 98 | 4 | 4 | 241 | 1500 | 1870 | 1800 | 2200 | 1500 | 1800 | NU2240EM & | ||
30 | 72 | 19 | 1.1 | 1.1 | 40.5 | 53 | 50 | 9500 | 13000 | 8500 | 10000 | NU306ET7 | ||
60 | 150 | 35 | 2.1 | 2.1 | 83 | 167 | 168 | 5000 | 3400 | 4300 | NJ412W | |||
120 | 260 | 86 | 3 | 3 | 154 | 795 | 1030 | 2600 | 4300 | 2000 | 2600 | NUP2324EM | ||
160 | 290 | 80 | 3 | 3 | 193 | 810 | 1190 | 2400 | 3600 | 1900 | 2400 | NJ2232EM | ||
30 | 72 | 19 | 1.1 | 1.1 | 40.5 | 61 | 50 | 9500 | 13000 | 8500 | 10000 | NU306EM & | ||
共找到1973條記錄,僅顯示第一頁,更多請進行搜索。 |