型號(hào)中心
NSK Catalog
NSK在線交互式目錄和工具使您能夠選擇最符合應(yīng)用和設(shè)備設(shè)計(jì)需要的正確軸承,部分NSK軸承的設(shè)計(jì)即將產(chǎn)生變更,因此軸承內(nèi)容可能無(wú)法反映最新的設(shè)計(jì)。
基本尺寸(mm) | 基本載荷(kN) | 極限轉(zhuǎn)速(min?1) | |||||||
d | D | B | r??? | C? | C?? | 脂潤(rùn)滑 | 油潤(rùn)滑 | 軸承型號(hào) | 備注 |
85 | 110 | 13 | 1 | 18.7 | 20 | 5600 | 6817ZZ | ||
12 | 32 | 10 | 0.6 | 7.15 | 3.05 | 26000 | 6201ZZ & | ||
70 | 110 | 20 | 1.1 | 38 | 31 | 6000 | 6014ZZ | ||
140 | 210 | 33 | 2 | 110 | 109 | 2800 | 6028ZZ | ||
170 | 360 | 72 | 4 | 325 | 355 | 1600 | 2000 | 6334 | |
440 | 650 | 94 | 6 | 550 | 965 | 750 | 900 | 6088 | |
65 | 100 | 18 | 1.1 | 30.5 | 25.2 | 6700 | 6013VV | ||
65 | 85 | 10 | 0.6 | 11.9 | 12.1 | 7500 | 6813ZZ | ||
65 | 140 | 33 | 2.1 | 97.5 | 60 | 5600 | 6700 | 6313 & | |
10 | 30 | 9 | 0.6 | 5.35 | 2.39 | 18000 | 6200DDU & | ||
100 | 180 | 34 | 2.1 | 128 | 93 | 4000 | 6220VV & | ||
160 | 240 | 38 | 2.1 | 137 | 135 | 1600 | 6032DDU | ||
55 | 100 | 21 | 1.5 | 45.5 | 29.3 | 7500 | 6211ZZ & | ||
85 | 120 | 18 | 1.1 | 32 | 29.6 | 5300 | 6300 | 6917 | |
15 | 28 | 7 | 0.3 | 4.35 | 2.26 | 17000 | 6902DD | ||
800 | 980 | 82 | 5 | 530 | 1310 | 400 | 480 | 68/800 | |
15 | 32 | 9 | 0.3 | 5.6 | 2.83 | 24000 | 28000 | 6002 | |
50 | 110 | 27 | 2 | 65 | 38.5 | 7100 | 6310VV & | ||
30 | 72 | 19 | 1.1 | 26.7 | 15 | 9500 | 6306VV | ||
15 | 28 | 7 | 0.3 | 4.35 | 2.26 | 26000 | 30000 | 6902 | |
100 | 150 | 16 | 1 | 42.5 | 42 | 4300 | 5300 | 16020 | |
55 | 120 | 29 | 2 | 71.5 | 44.5 | 4000 | 6311DDU | ||
150 | 320 | 65 | 4 | 274 | 284 | 1800 | 6330ZZS | ||
15 | 32 | 9 | 0.3 | 5.85 | 2.83 | 26000 | 6002ZZ & | ||
32 | 75 | 20 | 1.1 | 29.9 | 17 | 6300 | 63/32DDU | ||
30 | 62 | 16 | 1 | 20.4 | 11.3 | 12000 | 6206VV & | ||
300 | 420 | 56 | 3 | 269 | 370 | 1300 | 1500 | 6960 | |
45 | 85 | 19 | 1.1 | 33 | 20.4 | 9000 | 6209VV & | ||
55 | 90 | 18 | 1.1 | 29.7 | 21.2 | 4500 | 6011DDU & | ||
35 | 62 | 14 | 1 | 16.8 | 10.3 | 13000 | 6007VV & | ||
共找到983條記錄,僅顯示第一頁(yè),更多請(qǐng)進(jìn)行搜索。 |