型號(hào)中心
NSK Catalog
NSK在線交互式目錄和工具使您能夠選擇最符合應(yīng)用和設(shè)備設(shè)計(jì)需要的正確軸承,部分NSK軸承的設(shè)計(jì)即將產(chǎn)生變更,因此軸承內(nèi)容可能無(wú)法反映最新的設(shè)計(jì)。
基本尺寸(mm) | 基本載荷(kN) | 極限轉(zhuǎn)速(min?1) | ||||||||||
d | D | T | B | C | 錐體 r??? | 外圈 r??? | C? | C?? | 脂潤(rùn)滑 | 油潤(rùn)滑 | 軸承型號(hào) | 備注 |
28 | 58 | 17.25 | 16 | 12 | 1 | 1 | 34 | 38.5 | 6300 | 8500 | HR302/28C | |
55 | 100 | 35 | 35 | 27 | 2 | 1.5 | 141 | 193 | 3600 | 5000 | HR33211J | |
120 | 170 | 27 | 25 | 19.5 | 3 | 3 | 153 | 243 | 1800 | 2600 | T4CB120 | |
22 | 50 | 19.25 | 18 | 15 | 1 | 1 | 36.5 | 40.5 | 7500 | 11000 | HR322/22 | |
75 | 160 | 58 | 55 | 45 | 3 | 2.5 | 340 | 445 | 2400 | 3200 | HR32315J | |
65 | 140 | 36 | 33 | 28 | 3 | 2.5 | 200 | 233 | 2600 | 3600 | HR30313J | |
170 | 360 | 80 | 72 | 62 | 5 | 4 | 845 | 1080 | 950 | 1300 | 30334 | |
22 | 56 | 17.25 | 16 | 13 | 1.5 | 1.5 | 34.5 | 34 | 6700 | 9500 | HR303/22C | |
28 | 68 | 19.75 | 18 | 15 | 1.5 | 1.5 | 55 | 55.5 | 6000 | 8000 | HR303/28 | |
30 | 47 | 12 | 12 | 9 | 0.3 | 0.3 | 17.6 | 24.4 | 7500 | 10000 | HR32906J | |
240 | 320 | 51 | 51 | 39 | 3 | 2.5 | 500 | 1040 | 950 | 1300 | HR32948J | |
15 | 35 | 11.75 | 11 | 10 | 0.6 | 0.6 | 14.8 | 13.2 | 11000 | 15000 | 30202 | |
40 | 90 | 25.25 | 23 | 20 | 2 | 1.5 | 90.5 | 101 | 4300 | 5600 | HR30308J | |
22 | 44 | 15 | 15 | 11.5 | 0.6 | 0.6 | 25.6 | 29.4 | 8500 | 11000 | HR320/22XJ | |
360 | 480 | 76 | 76 | 57 | 4 | 3 | 1080 | 2340 | 560 | 800 | HR32972J | |
220 | 300 | 51 | 51 | 39 | 3 | 2.5 | 490 | 990 | 1000 | 1400 | HR32944J | |
380 | 520 | 87 | 82 | 71 | 5 | 4 | 1210 | 2550 | 560 | 750 | 32976 | |
110 | 240 | 54.5 | 50 | 42 | 4 | 3 | 485 | 595 | 1500 | 2000 | HR30322J | |
140 | 210 | 56 | 56 | 44 | 2.5 | 2 | 410 | 770 | 1600 | 2200 | HR33028J | |
85 | 150 | 49 | 49 | 37 | 2.5 | 2 | 281 | 415 | 2400 | 3200 | HR33217J | |
80 | 110 | 20 | 20 | 16 | 1 | 1 | 75 | 128 | 3000 | 4000 | HR32916J | |
150 | 320 | 72 | 65 | 55 | 5 | 4 | 825 | 1060 | 1100 | 1600 | HR30330J | |
85 | 180 | 63.5 | 60 | 49 | 4 | 3 | 410 | 535 | 2000 | 2800 | HR32317J | |
20 | 47 | 15.25 | 14 | 12 | 1 | 1 | 27.9 | 28.5 | 8000 | 11000 | HR30204J | |
25 | 62 | 18.25 | 17 | 13 | 1.5 | 1.5 | 38 | 40.5 | 5600 | 8000 | HR30305DJ | |
440 | 650 | 130 | 122 | 104 | 6 | 6 | 2230 | 4600 | 430 | 600 | 32088 | |
180 | 280 | 64 | 64 | 48 | 3 | 2.5 | 640 | 1130 | 1200 | 1600 | HR32036XJ | |
80 | 140 | 28.25 | 26 | 20 | 2.5 | 2 | 147 | 190 | 2400 | 3400 | 30216CA | |
75 | 115 | 25 | 25 | 19 | 1.5 | 1.5 | 109 | 171 | 3000 | 4000 | HR32015XJ | |
120 | 165 | 29 | 29 | 23 | 1.5 | 1.5 | 161 | 291 | 1900 | 2600 | HR32924J | |
共找到378條記錄,僅顯示第一頁(yè),更多請(qǐng)進(jìn)行搜索。 |